Nevada OSHA citations issued the week of Jan 26, 2026
Week of Jan 26, 2026 · data as of October 5, 2026
12 inspections in Nevada had citations issued between Jan 26, 2026 and Feb 1, 2026, with 29 alleged violation items and $105,221 in proposed penalties. Statuses and current penalties reflect the data as of October 5, 2026.
12inspections with citations issued
29alleged violation items
$105,221initial penalties
$73,730current penalties
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| Tiffin Box LLC | Reno | Jan 30, 2026 | 1 | $3,015 | $1,508 | Informal settlement | osha.gov | |
| INW Living Ecology Opco, LLC | Henderson | Jan 29, 2026 | 1 | $14,895 | $11,916 | Informal settlement | osha.gov | |
| Fire-Dex GW, LLC | North Las Vegas | Jan 29, 2026 | 4 | $10,726 | $5,363 | Informal settlementAbatement due Feb 3, 2026 | osha.gov | |
| How YA Bean, LLC | Gardnerville | Jan 29, 2026 | 1 | $3,547 | $1,774 | Informal settlement | osha.gov | |
| How YA Bean, LLC | Gardnerville | Jan 29, 2026 | 2 | $2,128 | $2,128 | Final orderAbatement due Feb 9, 2026 | osha.gov | |
| El Jen SNF Operations LLC | Las Vegas | Jan 28, 2026 | 2 | $25,536 | $12,768 | Informal settlement | osha.gov | |
| Ampb Acquisition Corp. | Las Vegas | Jan 28, 2026 | 3 | $9,267 | $6,601 | Informal settlementAbatement due Feb 2, 2026 | osha.gov | |
| Ace Built Automotive | Las Vegas | Jan 28, 2026 | 2 | $2,412 | $2,412 | Final order | osha.gov | |
| Cardinal Paint and Powder, Inc. | North Las Vegas | Jan 27, 2026 | 4 | $24,828 | $24,828 | ContestedAbatement due Feb 2, 2026Contested Feb 26, 2026 | osha.gov | |
| Vegas Born Roofing, LLC | Las Vegas | Jan 27, 2026 | 2 | $7,738 | $3,869 | Informal settlement | osha.gov | |
| Albertson's Companies, Inc. | Sparks | Jan 26, 2026 | 4 | $1,129 | $564 | Informal settlementAbatement due Feb 3, 2026 | osha.gov | |
| Reno Hotel LLC | Reno | Jan 26, 2026 | 3 | $0 | $0 | Final order | osha.gov |
Standards cited this week
- 1910.37 Exit Route Maintenance (2)
- 1910.212 Machine Guarding (2)
- 1910.147 Lockout/Tagout (2)
- 1910.303 Electrical General (2)
- 1910.134 Respiratory Protection (1)
- 1910.1030 Bloodborne Pathogens (1)
- 1910.1200 Hazard Communication (1)
- 1910.157 Fire Extinguishers (1)
- 1910.151 First Aid (1)
- 1910.219 Power Transmission Guarding (1)
- 1910.305 Wiring Methods (1)