Minnesota transportation & warehousing: OSHA citations and most-cited standards
Data as of October 5, 2026
OSHA citations issued to transportation & warehousing establishments in Minnesota over the last 12 months: volume by month, the standards cited most, penalties before and after settlement, and the most recently cited employers.
Citations by month
Inspections with citations issued, by month of issuance. Hatched months are incomplete: citations reach the public data about a month after issuance.
Most-cited standards
| Standard | Topic | Inspections | Share of transportation & warehousing inspections |
|---|---|---|---|
| 182.653(08) | 7 | 29% | |
| 182.677(2) | 4 | 17% | |
| 182.677(4) | 4 | 17% | |
| 1910.305 | Wiring Methods | 4 | 17% |
| 182.677(7) | 3 | 12% | |
| 1910.28 | Fall Protection Duty | 3 | 12% |
| 182.676 | 3 | 12% | |
| 182.677(5) | 2 | 8% | |
| 52050116 | 2 | 8% | |
| 1910.1200 | Hazard Communication | 2 | 8% |
| 182.653(02) | 1 | 4% | |
| 182.6526(2) | 1 | 4% |
Sub-industries (NAICS)
- NAICS 4931: 8 inspections
- NAICS 4841: 6 inspections
- NAICS 4921: 3 inspections
- NAICS 4884: 2 inspections
- NAICS 4854: 2 inspections
- NAICS 4881: 1 inspections
- NAICS 4911: 1 inspections
- NAICS 4842: 1 inspections
Recently cited transportation & warehousing establishments
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| W - a Cold Storage Inc. dba Coolstor Warehouse Serv | Rochester | Aug 31, 2026 | 1 | $250 | $250 | Final orderAbatement due Sep 17, 2026 | osha.gov | |
| Esco Group LLC | Mountain Iron | Aug 17, 2026 | 1 | $700 | $700 | Final orderAbatement due Sep 4, 2026 | osha.gov | |
| Soldier Trucking LLC | Saint Paul | Aug 12, 2026 | 2 | $2,400 | $1,440 | Informal settlementAbatement due Aug 31, 2026 | osha.gov | |
| Soldier Trucking LLC | Saint Paul | Aug 12, 2026 | 1 | $300 | $180 | Informal settlementAbatement due Aug 31, 2026 | osha.gov | |
| M-J Trucking Co. LLC | Lakeville | Aug 4, 2026 | 2 | $600 | $600 | Final orderAbatement due Sep 1, 2026 | osha.gov | |
| STC Aviation Inc. | Saint Cloud | Aug 3, 2026 | 2 | $200 | $200 | Final orderAbatement due Aug 21, 2026 | osha.gov | |
| Innovative Tools and Technologies Incorporated | Hugo | Jun 15, 2026 | 1 | $150 | $90 | Informal settlementAbatement due Jun 25, 2026 | osha.gov | |
| Dohrn Transfer Company LLC | Hugo | Jun 2, 2026 | 1 | $1,600 | $960 | Informal settlementAbatement due Jun 20, 2026 | osha.gov | |
| Palmer Bus Service of Montgomery - Lonsdale Inc. | Montgomery | Jun 1, 2026 | 3 | $2,800 | $1,680 | Informal settlementAbatement due Jun 8, 2026 | osha.gov | |
| Ceva Logistics | Saint Paul | May 20, 2026 | 2 | $4,900 | $2,940 | Informal settlementAbatement due Jun 8, 2026 | osha.gov | |
| U.S. Postal Service - Isanti | Isanti | May 15, 2026 | 1 | $85,116 | $85,116 | ContestedAbatement due Jun 1, 2026Contested Jun 18, 2026 | osha.gov | |
| McLane Company Inc. | Elk River | May 15, 2026 | 5 | $20,600 | $20,600 | ContestedAbatement due May 26, 2026Contested Jun 16, 2026 | osha.gov | |
| Sabrina Trucking Inc. | Osseo | Mar 12, 2026 | 1 | $25,000 | $25,000 | Formal settlementAbatement due Mar 16, 2026Contested Mar 18, 2026 | osha.gov | |
| United Parcel Service Inc. | Saint Paul | Mar 11, 2026 | 1 | $1,400 | $1,400 | Final orderAbatement due Mar 30, 2026 | osha.gov | |
| ISD 704 - Proctor Bus Garage | Duluth | Feb 24, 2026 | 2 | $1,600 | $1,600 | Final orderAbatement due Mar 4, 2026 | osha.gov | |
| Oreilly Auto Enterprises LLC dba Oreilly Auto Part | Minneapolis | Feb 18, 2026 | 4 | $16,450 | $16,450 | Final orderAbatement due Feb 23, 2026 | osha.gov | |
| Majestic Towing Inc. | Shakopee | Feb 6, 2026 | 1 | $250 | $250 | Final orderAbatement due Feb 19, 2026 | osha.gov | |
| Lang Companies Inc. dba Lang Feeds Inc. | Eden Valley | Jan 6, 2026 | 14 | $230,700 | $230,700 | ContestedAbatement due Jan 20, 2026Contested Jan 19, 2026 | osha.gov | |
| Ryan Rose Trucking Inc. | Shakopee | Jan 2, 2026 | 3 | $4,550 | $4,550 | Final orderAbatement due Jan 6, 2026 | osha.gov | |
| United Parcel Service Inc. | Saint Paul | Dec 16, 2025 | 2 | $6,650 | $6,650 | ContestedAbatement due Jan 13, 2026Contested Dec 24, 2025 | osha.gov | |
| Mustad USA Inc. | Forest Lake | Nov 18, 2025 | 2 | $600 | $360 | Informal settlementAbatement due Dec 1, 2025 | osha.gov | |
| Amazon.com Services LLC - MSP1 | Shakopee | Oct 16, 2025 | 4 | $19,600 | $19,600 | ContestedAbatement due Nov 13, 2025Contested Oct 16, 2025 | osha.gov | |
| Arctic Cold Storage Inc. | Saint Cloud | Oct 16, 2025 | 1 | $900 | $540 | Informal settlementAbatement due Nov 10, 2025 | osha.gov | |
| United Parcel Service Inc. | Osseo | Oct 14, 2025 | 3 | $15,400 | $15,400 | ContestedAbatement due Nov 7, 2025Contested Nov 13, 2025 | osha.gov |
Other industries in Minnesota
- Administrative & waste services
- Construction
- Educational services
- Manufacturing
- Retail trade
- Wholesale trade
Questions
How many transportation & warehousing employers in Minnesota were cited by OSHA?
24 transportation & warehousing inspections in Minnesota had citations issued in the 12 months to Oct 5, 2026, 2% of all cited inspections in the state.
What do OSHA inspectors cite most in Minnesota transportation & warehousing?
The most-cited standards were 182.653(08), 182.677(2), 182.677(4).
What is the typical penalty for transportation & warehousing employers in Minnesota?
Median initial penalty per cited inspection: $2,000. Median current penalty: $1,520.