Arizona OSHA citations issued the week of Jan 26, 2026
Week of Jan 26, 2026 · data as of October 5, 2026
9 inspections in Arizona had citations issued between Jan 26, 2026 and Feb 1, 2026, with 77 alleged violation items and $250,710 in proposed penalties. Statuses and current penalties reflect the data as of October 5, 2026.
9inspections with citations issued
77alleged violation items
$250,710initial penalties
$250,710current penalties
About these records. Citations list alleged violations and proposed penalties. Employers can contest them, and many are reduced or withdrawn in settlement. Each row shows the original and the current penalty and a status label derived from the public data as of October 5, 2026. Check the linked osha.gov page for the official record.
| Establishment | Location | Issued | Standards cited | Alleged items | Initial penalty | Current penalty | Status and deadlines | Source |
|---|---|---|---|---|---|---|---|---|
| McCain Construction LLC | Surprise | Jan 29, 2026 | 10 | $87,726 | $87,726 | OpenAbatement due Jan 29, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov | |
| Janc Excavating and Construction, LLC | Tucson | Jan 29, 2026 | 5 | $61,473 | $61,473 | OpenAbatement due Feb 1, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov | |
| Windy City Equipment Service, Inc. | Scottsdale | Jan 29, 2026 | 4 | $34,755 | $34,755 | OpenAbatement due Feb 1, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov | |
| Name withheld (individual) | Tucson | Jan 29, 2026 | 12 | $18,284 | $18,284 | Final orderAbatement due Jan 26, 2025 | osha.gov | |
| Super Critical LLC | Tempe | Jan 29, 2026 | 12 | $14,897 | $14,897 | OpenAbatement due Feb 1, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov | |
| Mohsen Oil, Inc. | Glendale | Jan 29, 2026 | 10 | $9,457 | $9,457 | OpenAbatement due Feb 1, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov | |
| Aquacrossings LLC | Tempe | Jan 29, 2026 | 7 | $9,222 | $9,222 | OpenAbatement due Feb 1, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov | |
| Affordable Powder Coating, LLC | Phoenix | Jan 29, 2026 | 7 | $9,221 | $9,221 | OpenAbatement due Feb 19, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov | |
| Tucson Thrift Shop, Ltd. | Tucson | Jan 29, 2026 | 10 | $5,675 | $5,675 | OpenAbatement due Jan 29, 2026Contest deadline ~Feb 20, 2026 (est.) | osha.gov |
Standards cited this week
- 1910.1200 Hazard Communication (6)
- 1910.157 Fire Extinguishers (5)
- 1910.151 First Aid (3)
- 1910.134 Respiratory Protection (3)
- 1926.652 Trench Cave-In Protection (2)
- 1910.132 PPE General Requirements (2)
- 1910.37 Exit Route Maintenance (2)
- 1910.36 Exit Route Design (2)
- 1926.651 Excavation Safety (2)
- 1904.32 OSHA 300A Annual Summary (1)
- 1910.213 Woodworking Machinery (1)
- 1910.243 Portable Tool Guarding (1)