Citation Atlas

Urban Stone, Inc.: OSHA inspection records

Data as of October 5, 2026

Location
411 Industrial Way, Fallbrook, CA 92028
Industry
Manufacturing (NAICS 327991)
Jurisdiction
California, State plan
Cited inspections
1 in the last 12 months

Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.

Inspection 348765033

Open Citations issued; not yet a final order in the public data.

$22,950Initial (proposed) penalty
$22,950Current penalty
11Alleged violation items
Opened
February 23, 2026
Citations issued
June 29, 2026
Abatement due
July 9, 2026 to August 3, 2026 (per OSHA record)
Contest deadline
~July 21, 2026 (estimate: 15 working days after issuance; the legal deadline runs from the employer's receipt of the citation)
Official record
osha.gov inspection detail 348765033
CitationStandardTypeIssuedAbatement dueInitial penaltyCurrent penaltyStatus
Citation 010015203(D)Other-than-seriousJun 29, 2026Aug 3, 2026$1,125$1,125Open
Citation 010025204(L)(3)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 010033203(A)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 010045143(C)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 010055144(H)(3)(B)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 010065204(D)(3)(D)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 010075204(D)(6)(A)Other-than-seriousJun 29, 2026Aug 3, 2026$225$225Open
Citation 010085204(F)(2)(B)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 010095204(H)(3)(A)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 010105204(J)(4)(B)Other-than-seriousJun 29, 2026Aug 3, 2026$450$450Open
Citation 020015204(C)SeriousJun 29, 2026Jul 9, 2026$18,000$18,000Open

Related

Is something on this page wrong or out of date? Request a correction or removal.