Sertek Oil and Gas Services, LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 28.8450720 -98.1153150 Verdun Energy Property, Karnes City, TX 78118
- Industry
- Mining, oil & gas (NAICS 213112)
- Jurisdiction
- Texas, Federal OSHA
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by federal OSHA. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348479643
Final order The citation items have become a final order.
$23,407Initial (proposed) penalty
$23,407Current penalty
7Alleged violation items
- Opened
- September 3, 2025
- Citations issued
- February 25, 2026
- Abatement due
- March 17, 2026 (per OSHA record)
- Final order date
- April 1, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348479643
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 1910.147(c)(4)(i) Lockout/Tagout | Serious | Feb 25, 2026 | Mar 17, 2026 | $4,965 | $4,965 | Final order |
| Citation 01002A | 1910.147(c)(6)(i) Lockout/Tagout | Serious | Feb 25, 2026 | Mar 17, 2026 | $3,547 | $3,547 | Final order |
| Citation 01002B | 1910.147(c)(6)(ii) Lockout/Tagout | Serious | Feb 25, 2026 | Mar 17, 2026 | $0 | $0 | Final order |
| Citation 01003 | 1910.147(c)(7)(i) Lockout/Tagout | Serious | Feb 25, 2026 | Mar 17, 2026 | $4,965 | $4,965 | Final order |
| Citation 01004 | 1910.147(f)(2)(i) Lockout/Tagout | Serious | Feb 25, 2026 | Mar 17, 2026 | $4,965 | $4,965 | Final order |
| Citation 01005A | 1910.1200(e)(1)(i) Hazard Communication | Serious | Feb 25, 2026 | Mar 17, 2026 | $4,965 | $4,965 | Final order |
| Citation 01005B | 1910.1200(h)(1) Hazard Communication | Serious | Feb 25, 2026 | Mar 17, 2026 | $0 | $0 | Final order |
Related
- Texas OSHA citations
- Texas mining, oil & gas citations
- 1910.1200 Hazard Communication
- 1910.147 Lockout/Tagout
Is something on this page wrong or out of date? Request a correction or removal.