Citation Atlas

Richter Stone Inc.: OSHA inspection records

Data as of October 5, 2026

Location
11755 Sheldon Street, Sun Valley, CA 91352
Industry
Manufacturing (NAICS 327991)
Jurisdiction
California, State plan
Cited inspections
1 in the last 12 months

Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.

Inspection 348899410

Open Citations issued; not yet a final order in the public data.

$35,675Initial (proposed) penalty
$35,675Current penalty
11Alleged violation items
Opened
April 13, 2026
Citations issued
July 3, 2026
Abatement due
July 15, 2026 to August 7, 2026 (per OSHA record)
Contest deadline
~July 24, 2026 (estimate: 15 working days after issuance; the legal deadline runs from the employer's receipt of the citation)
Official record
osha.gov inspection detail 348899410
CitationStandardTypeIssuedAbatement dueInitial penaltyCurrent penaltyStatus
Citation 0100143000029 AOther-than-seriousJul 3, 2026Aug 7, 2026$400$400Open
Citation 010025203(D)Other-than-seriousJul 3, 2026Aug 7, 2026$1,750$1,750Open
Citation 010033203(A)Other-than-seriousJul 3, 2026Aug 7, 2026$525$525Open
Citation 010045194(E)(1)Other-than-seriousJul 3, 2026Aug 7, 2026$700$700Open
Citation 010055204(D)(1)Other-than-seriousJul 3, 2026Aug 7, 2026$700$700Open
Citation 010065204(E)(1)Other-than-seriousJul 3, 2026Aug 7, 2026$700$700Open
Citation 010075204(F)(3)(A)Other-than-seriousJul 3, 2026Aug 7, 2026$700$700Open
Citation 010085204(H)(1)Other-than-seriousJul 3, 2026Aug 7, 2026$700$700Open
Citation 010095204(J)(1)(A)Other-than-seriousJul 3, 2026Aug 7, 2026$700$700Open
Citation 020015204(F)(2)(B)SeriousJul 3, 2026Jul 15, 2026$14,400$14,400Open
Citation 030015204(I)(2)SeriousJul 3, 2026Jul 15, 2026$14,400$14,400Open

Related

Is something on this page wrong or out of date? Request a correction or removal.