Reign Roofing LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 320 South Forks Ave, Forks, WA 98331
- Industry
- Construction (NAICS 236118)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348872110
Contested Under contest; not a final finding. Items and penalties may change.
$25,680Initial (proposed) penalty
$25,680Current penalty
14Alleged violation items
- Opened
- April 10, 2026
- Citations issued
- July 21, 2026
- Abatement due
- August 8, 2026 to August 23, 2026 (per OSHA record)
- Contest date
- August 4, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348872110
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-880-30005(1)(A) | Serious | Jul 21, 2026 | — | $3,210 | $3,210 | Contested |
| Citation 01002 | 296-880-10020(1) | Serious | Jul 21, 2026 | — | $1,605 | $1,605 | Contested |
| Citation 01003 | 296-155-205(3) | Serious | Jul 21, 2026 | — | $3,210 | $3,210 | Contested |
| Citation 01004 | 296-155-215(1)(A) | Serious | Jul 21, 2026 | — | $3,210 | $3,210 | Contested |
| Citation 01005 | 296-880-20005(3)(B) | Serious | Jul 21, 2026 | — | $3,210 | $3,210 | Contested |
| Citation 01006 | 296-874-20016(1) | Serious | Jul 21, 2026 | — | $3,210 | $3,210 | Contested |
| Citation 01007 | 296-876-40005(1) | Serious | Jul 21, 2026 | — | $3,210 | $3,210 | Contested |
| Citation 01008 | 296-876-40050(4)(A) | Serious | Jul 21, 2026 | — | $3,210 | $3,210 | Contested |
| Citation 01009 | 296-155-110(2) | Serious | Jul 21, 2026 | Aug 8, 2026 | $1,605 | $1,605 | Contested |
| Citation 02001 | 296-155-110(6) | Other-than-serious | Jul 21, 2026 | Aug 23, 2026 | $0 | $0 | Contested |
| Citation 02002 | 296-155-110(9) | Other-than-serious | Jul 21, 2026 | Aug 23, 2026 | $0 | $0 | Contested |
| Citation 02003 | 296-155-120(1) | Other-than-serious | Jul 21, 2026 | Aug 23, 2026 | $0 | $0 | Contested |
| Citation 02004 | 296-874-20072(2) | Other-than-serious | Jul 21, 2026 | Aug 23, 2026 | $0 | $0 | Contested |
| Citation 02005 | 296-876-15005(1) | Other-than-serious | Jul 21, 2026 | Aug 23, 2026 | $0 | $0 | Contested |
Related
Is something on this page wrong or out of date? Request a correction or removal.