Maxmark Homes, LLC dba Buildtek Solutions, LLC: OSHA inspection records
Data as of October 5, 2026
- Location
- 810 S Main Street, Lexington, VA 24450
- Industry
- Construction (NAICS 236220)
- Jurisdiction
- Virginia, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348609629
Contested Under contest; not a final finding. Items and penalties may change.
$65,775Initial (proposed) penalty
$65,775Current penalty
10Alleged violation items
- Opened
- November 20, 2025
- Citations issued
- May 13, 2026
- Abatement due
- May 19, 2026 to June 2, 2026 (per OSHA record)
- Contest date
- May 28, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348609629
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 1926.1101(e)(1) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $2,755 | $2,755 | Contested |
| Citation 01002A | 1926.1101(f)(2)(i) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $2,755 | $2,755 | Contested |
| Citation 01002B | 1926.1101(f)(3)(i) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $0 | $0 | Contested |
| Citation 01003 | 1926.1101(g)(7)(i) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $2,755 | $2,755 | Contested |
| Citation 01004A | 1926.1101(h)(1)(ii) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $2,755 | $2,755 | Contested |
| Citation 01004B | 1926.1101(i)(1) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $0 | $0 | Contested |
| Citation 01004C | 1926.1101(j)(2)(i) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $0 | $0 | Contested |
| Citation 01005 | 1926.1101(k)(9)(i) Asbestos in Construction | Serious | May 13, 2026 | May 19, 2026 | $2,755 | $2,755 | Contested |
| Citation 02001 | 1926.1101(k)(2)(ii)(B) Asbestos in Construction | Willful | May 13, 2026 | Jun 2, 2026 | $26,000 | $26,000 | Contested |
| Citation 02002 | 1926.1101(g)(1) Asbestos in Construction | Willful | May 13, 2026 | May 19, 2026 | $26,000 | $26,000 | Contested |
Related
Is something on this page wrong or out of date? Request a correction or removal.