Hillside Farm Labor Contracting Inc.: OSHA inspection records
Data as of October 5, 2026
- Location
- Forrester Rd. & W. Evan Hewes Hwy., El Centro, CA 92243
- Industry
- Agriculture, forestry & fishing (NAICS 111219)
- Jurisdiction
- California, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348697145
Final order The citation items have become a final order.
$3,465Initial (proposed) penalty
$3,465Current penalty
9Alleged violation items
- Opened
- January 20, 2026
- Citations issued
- July 3, 2026
- Abatement due
- July 6, 2026 to August 7, 2026 (per OSHA record)
- Final order date
- August 6, 2026 (per OSHA record)
- Official record
- osha.gov inspection detail 348697145
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 3203(B)(2) | Other-than-serious | Jul 3, 2026 | Aug 7, 2026 | $375 | $375 | Final order |
| Citation 01002 | 3457(C)(3)(B) | Other-than-serious | Jul 3, 2026 | Aug 7, 2026 | $375 | $375 | Final order |
| Citation 01003 | 64010009 F02 | Other-than-serious | Jul 3, 2026 | Aug 7, 2026 | $375 | $375 | Final order |
| Citation 01004 | 3203(A)(6) | Other-than-serious | Jul 3, 2026 | Aug 7, 2026 | $185 | $185 | Final order |
| Citation 01005 | 3395(I)(1) | Other-than-serious | Jul 3, 2026 | Aug 7, 2026 | $375 | $375 | Final order |
| Citation 01006 | 3457(C)(2)(A) | Other-than-serious | Jul 3, 2026 | — | $750 | $750 | Final order |
| Citation 01007 | 3457(C)(3)(A) | Other-than-serious | Jul 3, 2026 | — | $375 | $375 | Final order |
| Citation 01008 | 3457(C)(3)(G)4. | Other-than-serious | Jul 3, 2026 | Jul 6, 2026 | $375 | $375 | Final order |
| Citation 01009 | 64010009 C01 | Other-than-serious | Jul 3, 2026 | Aug 7, 2026 | $280 | $280 | Final order |
Related
Is something on this page wrong or out of date? Request a correction or removal.