BPC Development Inc.: OSHA inspection records
Data as of October 5, 2026
- Location
- 1564-1566 W 36Th Pl, Los Angeles, CA 90018
- Industry
- Construction (NAICS 236220)
- Jurisdiction
- California, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348841917
Open Citations issued; not yet a final order in the public data.
$20,645Initial (proposed) penalty
$20,645Current penalty
10Alleged violation items
- Opened
- March 28, 2026
- Citations issued
- July 27, 2026
- Abatement due
- August 10, 2026 to August 31, 2026 (per OSHA record)
- Contest deadline
- ~August 17, 2026 (estimate: 15 working days after issuance; the legal deadline runs from the employer's receipt of the citation)
- Official record
- osha.gov inspection detail 348841917
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 341(C)(1)(A) | Other-than-serious | Jul 27, 2026 | — | $435 | $435 | Open |
| Citation 01002 | 1509(C) | Other-than-serious | Jul 27, 2026 | Aug 31, 2026 | $350 | $350 | Open |
| Citation 01003 | 1512(B) | Other-than-serious | Jul 27, 2026 | Aug 31, 2026 | $350 | $350 | Open |
| Citation 01004 | 1512(C) | Other-than-serious | Jul 27, 2026 | — | $350 | $350 | Open |
| Citation 01005 | 3395(I) | Other-than-serious | Jul 27, 2026 | Aug 31, 2026 | $260 | $260 | Open |
| Citation 02001 | 1621(A) | Serious | Jul 27, 2026 | — | $3,150 | $3,150 | Open |
| Citation 03001 | 1626(C)(1)(B) | Serious | Jul 27, 2026 | — | $3,150 | $3,150 | Open |
| Citation 04001 | 1712(C)(1) | Serious | Jul 27, 2026 | — | $3,150 | $3,150 | Open |
| Citation 05001 | 17160002 E01 | Serious | Jul 27, 2026 | — | $3,150 | $3,150 | Open |
| Citation 06001 | 17160002 J | Serious | Jul 27, 2026 | Aug 10, 2026 | $6,300 | $6,300 | Open |
Related
Is something on this page wrong or out of date? Request a correction or removal.