Agpro Marketing & Manufacturing Inc.: OSHA inspection records
Data as of October 5, 2026
- Location
- 1845 Wilma Dr, Clarkston, WA 99403
- Industry
- Manufacturing (NAICS 333111)
- Jurisdiction
- Washington, State plan
- Cited inspections
- 1 in the last 12 months
Alleged violations. The items below are citations issued by a State Plan office. They are allegations and proposed penalties, not findings of wrongdoing, unless and until they become final orders. Employers may contest citations or settle them, and items may be reduced, reclassified or withdrawn. The status label and the original and current penalties are taken from the public record as of October 5, 2026.
Inspection 348974775
Open Citations issued; not yet a final order in the public data.
$3,852Initial (proposed) penalty
$3,852Current penalty
14Alleged violation items
- Opened
- April 22, 2026
- Citations issued
- July 23, 2026
- Abatement due
- August 25, 2026 to September 24, 2026 (per OSHA record)
- Contest deadline
- ~August 13, 2026 (estimate: 15 working days after issuance; the legal deadline runs from the employer's receipt of the citation)
- Official record
- osha.gov inspection detail 348974775
| Citation | Standard | Type | Issued | Abatement due | Initial penalty | Current penalty | Status |
|---|---|---|---|---|---|---|---|
| Citation 01001 | 296-24-37003(5)(D) | Serious | Jul 23, 2026 | Sep 24, 2026 | $1,284 | $1,284 | Open |
| Citation 01002 | 296-24-37007(3) | Serious | Jul 23, 2026 | Sep 24, 2026 | $1,284 | $1,284 | Open |
| Citation 01003 | 296-24-95711(3)(C) | Serious | Jul 23, 2026 | Sep 24, 2026 | $1,284 | $1,284 | Open |
| Citation 02001 | 296-24-37003(5)(A) | Other-than-serious | Jul 23, 2026 | Sep 24, 2026 | $0 | $0 | Open |
| Citation 02002 | 296-24-37023(4)(C) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Open |
| Citation 02003 | 296-841-20005(1) | Other-than-serious | Jul 23, 2026 | Sep 24, 2026 | $0 | $0 | Open |
| Citation 02004 | 296-842-12005(1) | Other-than-serious | Jul 23, 2026 | Aug 25, 2026 | $0 | $0 | Open |
| Citation 02005 | 296-842-14005 | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Open |
| Citation 02006 | 296-842-15005(1)(A) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Open |
| Citation 02007 | 296-842-16005(1) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Open |
| Citation 02008 | 296-901-14010(1) | Other-than-serious | Jul 23, 2026 | Aug 25, 2026 | $0 | $0 | Open |
| Citation 02009 | 296-901-14016(1) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Open |
| Citation 02010 | 296-800-13020(1) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Open |
| Citation 02011 | 296-27-02105(6) | Other-than-serious | Jul 23, 2026 | — | $0 | $0 | Open |
Related
Is something on this page wrong or out of date? Request a correction or removal.